EYFS
Little Ridge | National Average | |
---|---|---|
2019 | 82% | 72% |
2022 | 77% | - |
2023 | 80% | - |
Phonics
Little Ridge | National Average | |
---|---|---|
2019 | 93% | 82% |
2022 | 80% | - |
2023 | 90% | - |
KS1 ARE Expected Standard
2019 |
2022 | 2023 | 2022 National Average | |
---|---|---|---|---|
Reading | 80 | 74 | 80 | 75 |
Writing | 80 | 66 | 76 | 69 |
Maths | 83 | 79 | 83 | 76 |
KS1 Greater Depth
2019 |
2022 | 2023 | National Average 2022 | |
---|---|---|---|---|
Reading | 25 | 11 | 17 | - |
Writing | 20 | 10 | 5 | - |
Maths | 32 | 16 | 25 | - |
KS2 ARE Expected Standard
2019 |
2022 | 2023 | National Average 2023 | |
---|---|---|---|---|
Reading | 84 | 80 | 89 | 73 |
Writing | 89 | 74 | 82 | 71 |
SPAG | 87 | 82 | 78 | 72 |
Maths | 92 | 79 | 85 | 73 |
RWM | 81 | 69 | 75 | 59 |
School Progress KS1-KS2
School Progress 2019 |
School Progress 2022 | School Progress 2023 | |
---|---|---|---|
Reading | 1.1 | 0.95 | 1.9 |
Writing | 2.1 | 0.7 | 0.07 |
Maths | 1.4 | 0.9 | 1.4 |
Average Scaled Score per pupil
|
2019 | 2022 | 2023 |
---|---|---|---|
Reading | 105 | 106
|
108 |
Writing | 100 | 100 | 101 |
Maths | 105 | 103 | 106 |
Attendance and Exclusion Data
2018-19 | 2021-22 | 2022-2023 | |
---|---|---|---|
Whole School Attendance | 96.9% | 95.1% | 95.4% |
Number of Fixed Term Exclusions | 0 | 0 | 0 |
Number of Permanent Exclusions | 0 | 0 | 0 |