EYFS
| Little Ridge | National Average | |
|---|---|---|
| 2022 | 77% | 65% |
| 2023 | 80% | 67% |
| 2024 | 80% | 68% |
| 2025 | 80% | 68% |
Phonics
| Little Ridge | National Average | |
|---|---|---|
| 2022 | 80% | 76% |
| 2023 | 90% | 81% |
| 2024 | 95% | 80% |
| 2025 | 89% | 80% |
KS2 ARE Expected Standard
|
2019 |
2022 | 2023 | 2024 | 2025 | National Average 2025 | |
|---|---|---|---|---|---|---|
| Reading | 84 | 80 | 89 | 83 | 84 | 75 |
| Writing | 89 | 74 | 82 | 86 | 87 | 72.2 |
| SPAG | 87 | 82 | 78 | 78 | 74 | 72.5 |
| Maths | 92 | 79 | 85 | 81 | 79 | 73.9 |
| RWM | 81 | 69 | 75 | 78 | 73 | 62 |
Average Scaled Score per pupil
|
|
2019 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Reading | 105 | 106 | 108 | 106 | 108 |
| Writing | 100 | 100 | 101 | 102 | 102 |
| Maths | 105 | 103 | 106 | 105 | 105 |
Attendance and Exclusion Data
| 2018-19 | 2021-22 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Whole School Attendance | 96.9% | 95.1% | 95.4% | 95.4% | 95.8% |
| Number of Fixed Term Exclusions | 0 | 0 | 0 | 0 | 1 |
| Number of Permanent Exclusions | 0 | 0 | 0 | 0 | 0 |