EYFS
Little Ridge | National Average | |
---|---|---|
2019 | 82% | 72% |
2022 | 77% | - |
2023 | 80% | - |
2024 | 80% |
Phonics
Little Ridge | National Average | |
---|---|---|
2019 | 93% | 82% |
2022 | 80% | - |
2023 | 90% | - |
2024 | 95% |
KS2 ARE Expected Standard
2019 |
2022 | 2023 | 2024 | National Average 2024 | |
---|---|---|---|---|---|
Reading | 84 | 80 | 89 | 83 | 74 |
Writing | 89 | 74 | 82 | 86 | 72 |
SPAG | 87 | 82 | 78 | 78 | 73 |
Maths | 92 | 79 | 85 | 81 | 72 |
RWM | 81 | 69 | 75 | 78 | 61 |
School Progress KS1-KS2
School Progress 2019 |
School Progress 2022 | School Progress 2023 | School Progress 2024 | |
---|---|---|---|---|
Reading | 1.1 | 0.95 | 1.9 | -1.74 |
Writing | 2.1 | 0.7 | 0.07 | -0.43 |
Maths | 1.4 | 0.9 | 1.4 | -0.54 |
Average Scaled Score per pupil
|
2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Reading | 105 | 106 | 108 | 106 |
Writing | 100 | 100 | 101 | 102 |
Maths | 105 | 103 | 106 | 105 |
Attendance and Exclusion Data
2018-19 | 2021-22 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|
Whole School Attendance | 96.9% | 95.1% | 95.4% | 95.4% |
Number of Fixed Term Exclusions | 0 | 0 | 0 | 0 |
Number of Permanent Exclusions | 0 | 0 | 0 | 0 |